Ford Transit auction prices
Known on 6 auction sites
9 sold with a price
0 at auction now
16 seen at auction
We have recorded 9 auction sales of the Ford Transit between 12 October 2024 and 24 September 2026. The oldest of these, a 2017 vehicle with 106.184 km, sold for EUR 7.100 on 12 October 2024.
All sales 9
| Sold | Built | Km | Auction house | Place | Photos | Hammer price |
|---|---|---|---|---|---|---|
| 2024-10-12 | 2017 | 106.184 km | cjencheres.fr | FR | 6 | EUR 7.100 FREE |
| 2026-09-24 | 2014 | 130.153 km | Auction house | FR | 9 | in the report |
| 2026-09-24 | 2006 | 245.637 km | Auction house | FR | 12 | in the report |
| 2026-09-23 | 2022 | 187.749 km | Auction house | DE | 0 | in the report |
| 2026-09-23 | 2024 | 23.130 km | Auction house | DE | 0 | in the report |
| 2026-09-23 | 2022 | 223.444 km | Auction house | DE | 0 | in the report |
| 2026-09-23 | 2023 | 74.403 km | Auction house | DE | 0 | in the report |
| 2025-03-13 | 2019 | 121.311 km | Auction house | DE | 0 | in the report |
| 2025-03-13 | 2021 | 103.700 km | Auction house | DE | 0 | in the report |
Click a sale to see that vehicle with its photos and details. 7 more closed without a sale. A hammer price under EUR 100 is free to read.
Hammer prices are what the auction house recorded when the lot closed, before the buyer's premium, in the currency of the sale. A sale listed on a house's own site and on its platform counts once. Doubt a figure? Open the sale and its listing is linked there. How prices are recorded.